Forex Trading

There is a reason why the foreign exchange or forex is the largest financial market in the world; it empowers everyone to seize trading opportunities on currency fluctuations. Go short or long on Forex CFDs, take advantage of the superior trading conditions offered by HFM and become an active forex trader in the global markets.

WHY TRADE CFDs ON FOREX WITH HFM

Currency pairs – majors, minors & exotics

Ultra-tight spreads

Up to Unlimited Leverage*

Powerful trading platforms

Superior trading tools

Customer Support

* applies only to InfinityX and for select instruments

Forex Major pairs Contract Specifications

Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
CADJPY Canadian Dollar/Japanese Yen 0.9 Infinity -8.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCHF Euro/Swiss Franc 0.9 Infinity -10.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCHF US Dollar/Swiss Franc 0.7 Infinity -12.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCAD Euro/Canadian Dollar 0.9 Infinity -4.5 -4.2 0:05:00 23:57:59 00:00:00-00:01:59
GBPCHF Great Britain Pound/Swiss Franc 0.9 Infinity -17.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCAD US Dollar/Canadian Dollar 0.9 Infinity -9.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURUSD Euro/US Dollar 0.5 Infinity 0.0 -7.9 0:05:00 23:57:59 00:00:00-00:01:59
USDJPY US Dollar/Japanese Yen 0.4 Infinity -22.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPCAD Great Britain Pound/Canadian Dollar 1.1 Infinity -13.7 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURJPY Euro/Japanese Yen 1.3 Infinity -15.7 -0.3 0:05:00 23:57:59 00:00:00-00:01:59
EURGBP Euro/Great Britain Pound 0.9 Infinity 0.0 -6.5 0:05:00 23:57:59 00:00:00-00:01:59
CHFJPY Swiss Franc/Japanese Yen 1.2 Infinity -0.4 -11.1 0:05:00 23:57:59 00:00:00-00:01:59
GBPJPY Great Britain Pound/Japanese Yen 1.3 Infinity -30.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CADCHF Canadian Dollar/Swiss Franc 0.6 Infinity -5.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPUSD Great Britain Pound/US Dollar 0.6 Infinity -3.6 -3.3 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
EURAUD Euro/Australian Dollar 1.3 Infinity 0.0 -13.4 0:05:00 23:57:59 00:00:00-00:01:59
GBPAUD Great Britain Pound/Australian Dollar 1.6 Infinity -3.9 -8.8 0:05:00 23:57:59 00:00:00-00:01:59
USDMXN US Dollar/Mexican Peso 29.0 Infinity 0.0 -308.6 0:05:00 23:57:59 00:00:00-00:01:59
AUDJPY Australian Dollar/Japanese Yen 1.2 Infinity -15.0 0.0 0:05:00 23:57:59 00:00:00-00:01:59
NZDUSD New Zealand Dollar/US Dollar 1.1 Infinity 0.0 -3.6 0:05:00 23:57:59 00:00:00-00:01:59
EURNZD Euro/New Zealand Dollar 0.9 Infinity -3.5 -8.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDCHF Australian Dollar/Swiss Franc 0.6 Infinity -8.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDZAR US Dollar/South African Rand 89.0 Infinity 0.0 -302.1 0:05:00 23:57:59 00:00:00-00:01:59
NZDCAD New Zealand Dollar/Canadian Dollar 0.9 Infinity -3.8 -1.9 0:05:00 23:57:59 00:00:00-00:01:59
AUDNZD Australian Dollar/New Zealand Dollar 1.1 Infinity -9.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
NZDJPY New Zealand Dollar/Japanese Yen 1.6 Infinity -8.5 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDUSD Australian Dollar/US Dollar 0.6 Infinity -3.2 -1.3 0:05:00 23:57:59 00:00:00-00:01:59
NZDCHF New Zealand Dollar/ Swiss Franc 0.9 Infinity -5.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDCAD Australian Dollar/Canadian Dollar 1.4 Infinity -8.3 0.0 23:57:59 23:57:59 00:00:00-00:01:59
GBPNZD Great Britain Pound vs Zealand Dollar 2.5 Infinity -14.3 -0.2 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
CHFJPY Swiss Franc/Japanese Yen 2.0 1:2000 -0.4 -11.1 0:05:00 23:57:59 00:00:00-00:01:59
USDJPY US Dollar/Japanese Yen 1.8 1:2000 -22.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPCAD Great Britain Pound/Canadian Dollar 2.6 1:2000 -13.7 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CADCHF Canadian Dollar/Swiss Franc 1.9 1:2000 -5.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCAD Euro/Canadian Dollar 2.3 1:2000 -4.5 -4.2 0:05:00 23:57:59 00:00:00-00:01:59
GBPJPY Great Britain Pound/Japanese Yen 2.2 1:2000 -30.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPUSD Great Britain Pound/US Dollar 1.6 1:2000 -3.6 -3.3 0:05:00 23:57:59 00:00:00-00:01:59
CADJPY Canadian Dollar/Japanese Yen 2.2 1:2000 -8.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURJPY Euro/Japanese Yen 2.1 1:2000 -15.7 -0.3 0:05:00 23:57:59 00:00:00-00:01:59
GBPCHF Great Britain Pound/Swiss Franc 2.3 1:2000 -17.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCAD US Dollar/Canadian Dollar 1.9 1:2000 -9.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURUSD Euro/US Dollar 1.4 1:2000 0.0 -7.9 0:05:00 23:57:59 00:00:00-00:01:59
EURCHF Euro/Swiss Franc 2.1 1:2000 -10.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURGBP Euro/Great Britain Pound 1.4 1:2000 0.0 -6.5 0:05:00 23:57:59 00:00:00-00:01:59
USDCHF US Dollar/Swiss Franc 1.5 1:2000 -12.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
EURAUD Euro/Australian Dollar 2.0 1:2000 0.0 -13.4 0:05:00 23:57:59 00:00:00-00:01:59
NZDCAD New Zealand Dollar/Canadian Dollar 2.6 1:2000 -3.8 -1.9 0:05:00 23:57:59 00:00:00-00:01:59
USDCZK US Dollar/Czech Koruna 452.0 1:2000 -9.0 -14.6 1:05:00 23:57:59 -
GBPNZD Great Britain Pound vs Zealand Dollar 4.5 1:2000 -14.3 -0.2 0:05:00 23:57:59 00:00:00-00:01:59
GBPZAR Great Britain Pound/South African Rand 120.0 1:2000 0.0 -425.0 0:05:00 23:57:59 00:00:00-00:01:59
USDTRY US Dollar/Turkish lira 502.7 1:20 0.0 -3106.5 0:05:00 23:57:59 00:00:00-00:01:59
ZARJPY South African Rand/Japanese Yen 3.0 1:200 -2.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDTHB US Dollar/Thai Baht 1.0 1:2000 -6.4 -7.5 0:05:00 23:57:59 00:00:00-00:01:59
NZDJPY New Zealand Dollar/Japanese Yen 2.1 1:2000 -8.5 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDSGD US Dollar/Singapore Dollar 5.4 1:2000 -16.1 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CHFSGD Swiss Franc/Singapore Dollar 4.3 1:2000 -2.6 -16.6 0:05:00 23:57:59 00:00:00-00:01:59
USDRUB US Dollar/Russian Ruble 2768.0 1:2000 -259.9 -2262.3 10:05:00 17:54:59 -
USDPLN US Dollar/Polish Zloty 25.8 1:2000 -19.5 -25.1 0:05:00 23:57:59 00:00:00-00:01:59
SGDJPY Singapore Dollar/Japanese Yen 3.0 1:2000 -9.8 -3.1 0:05:00 23:57:59 00:00:00-00:01:59
AUDCAD Australian Dollar/Canadian Dollar 2.2 1:2000 -8.3 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURPLN Euro/Polish Zloty 25.8 1:2000 -5.5 -44.1 0:05:00 23:57:59 00:00:00-00:01:59
USDSEK US Dollar/Swedish Krona 400.0 1:2000 -106.8 -4.1 0:05:00 23:57:59 00:00:00-00:01:59
AUDNZD Australian Dollar/New Zealand Dollar 2.9 1:2000 -9.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDMXN US Dollar/Mexican Peso 44.0 1:2000 0.0 -308.6 0:05:00 23:57:59 00:00:00-00:01:59
USDNOK US Dollar/Norwegian Krone 23.7 1:2000 -51.9 -54.4 4:05:00 23:57:59 -
EURNOK Euro/Norwegian Krone 22.6 1:2000 -16.7 -106.8 4:05:00 23:57:59 -
NZDCHF New Zealand Dollar/ Swiss Franc 3.0 1:2000 -5.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDCHF Australian Dollar/Swiss Franc 2.6 1:2000 -8.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDJPY Australian Dollar/Japanese Yen 2.4 1:2000 -15.0 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDUSD Australian Dollar/US Dollar 1.6 1:2000 -3.2 -1.3 0:05:00 23:57:59 00:00:00-00:01:59
GBPAUD Great Britain Pound/Australian Dollar 2.9 1:2000 -3.9 -8.8 0:05:00 23:57:59 00:00:00-00:01:59
USDCNH US Dollar/Chinese Renminbi 27.0 1:2000 -80.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDHUF US Dollar/Hungarian Forint 31.2 1:2000 0.0 -48.4 0:05:00 23:57:59 00:00:00-00:01:59
USDDKK US Dollar/Danish Krone 17.9 1:2000 -68.2 -4.0 4:05:00 23:57:59 -
USDZAR US Dollar/South African Rand 50.0 1:2000 0.0 -302.1 0:05:00 23:57:59 00:00:00-00:01:59
EURZAR Euro/South African Rand 140.0 1:2000 0.0 -388.5 0:05:00 23:57:59 00:00:00-00:01:59
NZDUSD New Zealand Dollar/US Dollar 1.8 1:2000 0.0 -3.6 0:05:00 23:57:59 00:00:00-00:01:59
AUDSGD Australian Dollar/Singapore Dollar 3.2 1:2000 -10.1 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURHUF Euro/Forint 26.0 1:2000 0.0 -76.8 0:05:00 23:57:59 00:00:00-00:01:59
EURNZD Euro/New Zealand Dollar 2.7 1:2000 -3.5 -8.0 0:05:00 23:57:59 00:00:00-00:01:59
USDHKD US Dollar/Hong Kong Dollar 33.8 1:2000 -59.6 -23.4 0:05:00 23:57:59 00:00:00-00:01:59
GBPSGD Great Britain Pound/Singapore Dollar 3.6 1:2000 -20.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURSGD Euro/Singapore Dollar 3.4 1:2000 -11.7 -4.8 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
EURCAD Euro/Canadian Dollar 2.3 1:2000 -4.5 -4.2 0:05:00 23:57:59 00:00:00-00:01:59
USDJPY US Dollar/Japanese Yen 1.8 1:2000 -22.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURUSD Euro/US Dollar 1.4 1:2000 0.0 -7.9 0:05:00 23:57:59 00:00:00-00:01:59
GBPUSD Great Britain Pound/US Dollar 1.6 1:2000 -3.6 -3.3 0:05:00 23:57:59 00:00:00-00:01:59
EURCHF Euro/Swiss Franc 2.1 1:2000 -10.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURJPY Euro/Japanese Yen 2.1 1:2000 -15.7 -0.3 0:05:00 23:57:59 00:00:00-00:01:59
GBPCAD Great Britain Pound/Canadian Dollar 2.6 1:2000 -13.7 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPJPY Great Britain Pound/Japanese Yen 2.2 1:2000 -30.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CHFJPY Swiss Franc/Japanese Yen 2.0 1:2000 -0.4 -11.1 0:05:00 23:57:59 00:00:00-00:01:59
CADJPY Canadian Dollar/Japanese Yen 2.2 1:2000 -8.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CADCHF Canadian Dollar/Swiss Franc 1.9 1:2000 -5.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCHF US Dollar/Swiss Franc 1.5 1:2000 -12.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURGBP Euro/Great Britain Pound 1.4 1:2000 0.0 -6.5 0:05:00 23:57:59 00:00:00-00:01:59
USDCAD US Dollar/Canadian Dollar 1.9 1:2000 -9.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPCHF Great Britain Pound/Swiss Franc 2.3 1:2000 -17.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
USDRUB US Dollar/Russian Ruble 2768.0 1:2000 -259.9 -2262.3 10:05:00 17:54:59 -
USDZAR US Dollar/South African Rand 50.0 1:2000 0.0 -302.1 0:05:00 23:57:59 00:00:00-00:01:59
AUDUSD Australian Dollar/US Dollar 1.6 1:2000 -3.2 -1.3 0:05:00 23:57:59 00:00:00-00:01:59
USDSGD US Dollar/Singapore Dollar 5.4 1:2000 -16.1 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDJPY Australian Dollar/Japanese Yen 2.4 1:2000 -15.0 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPZAR Great Britain Pound/South African Rand 120.0 1:2000 0.0 -425.0 0:05:00 23:57:59 00:00:00-00:01:59
NZDCHF New Zealand Dollar/ Swiss Franc 3.0 1:2000 -5.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURHUF Euro/Forint 26.0 1:2000 0.0 -76.8 0:05:00 23:57:59 00:00:00-00:01:59
EURPLN Euro/Polish Zloty 25.8 1:2000 -5.5 -44.1 0:05:00 23:57:59 00:00:00-00:01:59
GBPAUD Great Britain Pound/Australian Dollar 2.9 1:2000 -3.9 -8.8 0:05:00 23:57:59 00:00:00-00:01:59
NZDUSD New Zealand Dollar/US Dollar 1.8 1:2000 0.0 -3.6 0:05:00 23:57:59 00:00:00-00:01:59
USDCNH US Dollar/Chinese Renminbi 27.0 1:2000 -80.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDHKD US Dollar/Hong Kong Dollar 33.8 1:2000 -59.6 -23.4 0:05:00 23:57:59 00:00:00-00:01:59
USDNOK US Dollar/Norwegian Krone 23.7 1:2000 -51.9 -54.4 4:05:00 23:57:59 -
AUDNZD Australian Dollar/New Zealand Dollar 2.9 1:2000 -9.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDSEK US Dollar/Swedish Krona 400.0 1:2000 -106.8 -4.1 0:05:00 23:57:59 00:00:00-00:01:59
EURZAR Euro/South African Rand 140.0 1:2000 0.0 -388.5 0:05:00 23:57:59 00:00:00-00:01:59
NZDCAD New Zealand Dollar/Canadian Dollar 2.6 1:2000 -3.8 -1.9 0:05:00 23:57:59 00:00:00-00:01:59
USDCZK US Dollar/Czech Koruna 452.0 1:2000 -9.0 -14.6 1:05:00 23:57:59 -
ZARJPY South African Rand/Japanese Yen 3.0 1:200 -2.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDDKK US Dollar/Danish Krone 17.9 1:2000 -68.2 -4.0 4:05:00 23:57:59 -
USDPLN US Dollar/Polish Zloty 25.8 1:2000 -19.5 -25.1 0:05:00 23:57:59 00:00:00-00:01:59
AUDCHF Australian Dollar/Swiss Franc 2.6 1:2000 -8.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDTRY US Dollar/Turkish lira 502.7 1:20 0.0 -3106.5 0:05:00 23:57:59 00:00:00-00:01:59
GBPNZD Great Britain Pound vs Zealand Dollar 4.5 1:2000 -14.3 -0.2 0:05:00 23:57:59 00:00:00-00:01:59
NZDJPY New Zealand Dollar/Japanese Yen 2.1 1:2000 -8.5 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURAUD Euro/Australian Dollar 2.0 1:2000 0.0 -13.4 0:05:00 23:57:59 00:00:00-00:01:59
USDHUF US Dollar/Hungarian Forint 31.2 1:2000 0.0 -48.4 0:05:00 23:57:59 00:00:00-00:01:59
EURNOK Euro/Norwegian Krone 22.6 1:2000 -16.7 -106.8 4:05:00 23:57:59 -
USDMXN US Dollar/Mexican Peso 44.0 1:2000 0.0 -308.6 0:05:00 23:57:59 00:00:00-00:01:59
AUDCAD Australian Dollar/Canadian Dollar 2.2 1:2000 -8.3 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURNZD Euro/New Zealand Dollar 2.7 1:2000 -3.5 -8.0 0:05:00 23:57:59 00:00:00-00:01:59
USDTHB US Dollar/Thai Baht 1.0 1:2000 -6.4 -7.5 0:05:00 23:57:59 00:00:00-00:01:59
CHFSGD Swiss Franc/Singapore Dollar 4.3 1:2000 -2.6 -16.6 0:05:00 23:57:59 00:00:00-00:01:59
SGDJPY Singapore Dollar/Japanese Yen 3.0 1:2000 -9.8 -3.1 0:05:00 23:57:59 00:00:00-00:01:59
GBPSGD Great Britain Pound/Singapore Dollar 3.6 1:2000 -20.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDSGD Australian Dollar/Singapore Dollar 3.2 1:2000 -10.1 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURSGD Euro/Singapore Dollar 3.4 1:2000 -11.7 -4.8 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
GBPUSD Great Britain Pound/US Dollar 0.6 1:2000 -3.6 -3.3 0:05:00 23:57:59 00:00:00-00:01:59
USDJPY US Dollar/Japanese Yen 1.1 1:2000 -22.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CHFJPY Swiss Franc/Japanese Yen 0.7 1:2000 -0.4 -11.1 0:05:00 23:57:59 00:00:00-00:01:59
GBPCAD Great Britain Pound/Canadian Dollar 0.7 1:2000 -13.7 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCAD US Dollar/Canadian Dollar 0.6 1:2000 -9.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCAD Euro/Canadian Dollar 0.7 1:2000 -4.5 -4.2 0:05:00 23:57:59 00:00:00-00:01:59
GBPCHF Great Britain Pound/Swiss Franc 0.7 1:2000 -17.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURGBP Euro/Great Britain Pound 0.6 1:2000 0.0 -6.5 0:05:00 23:57:59 00:00:00-00:01:59
CADJPY Canadian Dollar/Japanese Yen 0.7 1:2000 -8.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPJPY Great Britain Pound/Japanese Yen 0.6 1:2000 -30.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURUSD Euro/US Dollar 0.6 1:2000 0.0 -7.9 0:05:00 23:57:59 00:00:00-00:01:59
CADCHF Canadian Dollar/Swiss Franc 0.7 1:2000 -5.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURJPY Euro/Japanese Yen 0.6 1:2000 -15.7 -0.3 0:05:00 23:57:59 00:00:00-00:01:59
USDCHF US Dollar/Swiss Franc 0.6 1:2000 -12.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCHF Euro/Swiss Franc 0.7 1:2000 -10.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
AUDJPY Australian Dollar/Japanese Yen 1.1 1:2000 -15.0 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDMXN US Dollar/Mexican Peso 11.4 1:2000 0.0 -308.6 0:05:00 23:57:59 00:00:00-00:01:59
AUDCHF Australian Dollar/Swiss Franc 1.3 1:2000 -8.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
ZARJPY South African Rand/Japanese Yen 1.6 1:200 -2.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURHUF Euro/Forint 18.9 1:2000 0.0 -76.8 0:05:00 23:57:59 00:00:00-00:01:59
EURPLN Euro/Polish Zloty 6.9 1:2000 -5.5 -44.1 0:05:00 23:57:59 00:00:00-00:01:59
GBPSGD Great Britain Pound/Singapore Dollar 2.0 1:2000 -20.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
NZDCHF New Zealand Dollar/ Swiss Franc 1.3 1:2000 -5.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCZK US Dollar/Czech Koruna 239.0 1:2000 -9.0 -14.6 1:05:00 23:57:59 -
SGDJPY Singapore Dollar/Japanese Yen 1.6 1:2000 -9.8 -3.1 0:05:00 23:57:59 00:00:00-00:01:59
AUDSGD Australian Dollar/Singapore Dollar 1.7 1:2000 -10.1 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCNH US Dollar/Chinese Renminbi 8.2 1:2000 -80.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDSEK US Dollar/Swedish Krona 290.5 1:2000 -106.8 -4.1 0:05:00 23:57:59 00:00:00-00:01:59
USDSGD US Dollar/Singapore Dollar 1.5 1:2000 -16.1 0.0 0:05:00 23:57:59 00:00:00-00:01:59
NZDCAD New Zealand Dollar/Canadian Dollar 1.3 1:2000 -3.8 -1.9 0:05:00 23:57:59 00:00:00-00:01:59
GBPAUD Great Britain Pound/Australian Dollar 1.1 1:2000 -3.9 -8.8 0:05:00 23:57:59 00:00:00-00:01:59
USDHKD US Dollar/Hong Kong Dollar 7.5 1:2000 -59.6 -23.4 0:05:00 23:57:59 00:00:00-00:01:59
USDPLN US Dollar/Polish Zloty 2.3 1:2000 -19.5 -25.1 0:05:00 23:57:59 00:00:00-00:01:59
EURSGD Euro/Singapore Dollar 1.8 1:2000 -11.7 -4.8 0:05:00 23:57:59 00:00:00-00:01:59
AUDNZD Australian Dollar/New Zealand Dollar 1.1 1:2000 -9.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDUSD Australian Dollar/US Dollar 0.6 1:2000 -3.2 -1.3 0:05:00 23:57:59 00:00:00-00:01:59
GBPNZD Great Britain Pound vs Zealand Dollar 1.1 1:2000 -14.3 -0.2 0:05:00 23:57:59 00:00:00-00:01:59
GBPZAR Great Britain Pound/South African Rand 75.6 1:2000 0.0 -425.0 0:05:00 23:57:59 00:00:00-00:01:59
USDNOK US Dollar/Norwegian Krone 1.1 1:2000 -51.9 -54.4 4:05:00 23:57:59 -
USDRUB US Dollar/Russian Ruble 2765.6 1:2000 -259.9 -2262.3 10:05:00 17:54:59 -
USDTHB US Dollar/Thai Baht 1.2 1:2000 -6.4 -7.5 0:05:00 23:57:59 00:00:00-00:01:59
USDTRY US Dollar/Turkish lira 250.6 1:20 0.0 -3106.5 0:05:00 23:57:59 00:00:00-00:01:59
EURNZD Euro/New Zealand Dollar 1.2 1:2000 -3.5 -8.0 0:05:00 23:57:59 00:00:00-00:01:59
NZDJPY New Zealand Dollar/Japanese Yen 1.1 1:2000 -8.5 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDHUF US Dollar/Hungarian Forint 2.1 1:2000 0.0 -48.4 0:05:00 23:57:59 00:00:00-00:01:59
USDZAR US Dollar/South African Rand 40.6 1:2000 0.0 -302.1 0:05:00 23:57:59 00:00:00-00:01:59
AUDCAD Australian Dollar/Canadian Dollar 1.5 1:2000 -8.3 0.0 0:05:00 23:57:59 00:00:00-00:01:59
CHFSGD Swiss Franc/Singapore Dollar 1.7 1:2000 -2.6 -16.6 0:05:00 23:57:59 00:00:00-00:01:59
EURAUD Euro/Australian Dollar 1.1 1:2000 0.0 -13.4 0:05:00 23:57:59 00:00:00-00:01:59
EURNOK Euro/Norwegian Krone 5.7 1:2000 -16.7 -106.8 4:05:00 23:57:59 -
EURZAR Euro/South African Rand 50.6 1:2000 0.0 -388.5 0:05:00 23:57:59 00:00:00-00:01:59
NZDUSD New Zealand Dollar/US Dollar 1.0 1:2000 0.0 -3.6 0:05:00 23:57:59 00:00:00-00:01:59
USDDKK US Dollar/Danish Krone 3.9 1:2000 -68.2 -4.0 4:05:00 23:57:59 -
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
CADJPY Canadian Dollar/Japanese Yen 0.1 1:2000 -8.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPCAD Great Britain Pound/Canadian Dollar 0.1 1:2000 -13.7 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURJPY Euro/Japanese Yen 0.0 1:2000 -15.7 -0.3 0:05:00 23:57:59 00:00:00-00:01:59
EURGBP Euro/Great Britain Pound 0.0 1:2000 0.0 -6.5 0:05:00 23:57:59 00:00:00-00:01:59
GBPJPY Great Britain Pound/Japanese Yen 0.0 1:2000 -30.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCAD Euro/Canadian Dollar 0.1 1:2000 -4.5 -4.2 0:05:00 23:57:59 00:00:00-00:01:59
GBPCHF Great Britain Pound/Swiss Franc 0.1 1:2000 -17.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURUSD Euro/US Dollar 0.0 1:2000 0.0 -7.9 0:05:00 23:57:59 00:00:00-00:01:59
CHFJPY Swiss Franc/Japanese Yen 0.1 1:2000 -0.4 -11.1 0:05:00 23:57:59 00:00:00-00:01:59
CADCHF Canadian Dollar/Swiss Franc 0.1 1:2000 -5.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
EURCHF Euro/Swiss Franc 0.1 1:2000 -10.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
GBPUSD Great Britain Pound/US Dollar 0.0 1:2000 -3.6 -3.3 0:05:00 23:57:59 00:00:00-00:01:59
USDCAD US Dollar/Canadian Dollar 0.0 1:2000 -9.4 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDJPY US Dollar/Japanese Yen 0.4 1:2000 -22.8 0.0 0:05:00 23:57:59 00:00:00-00:01:59
USDCHF US Dollar/Swiss Franc 0.0 1:2000 -12.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
Swap values in points Trading Hours
Symbol Description Spreads as low as Leverage (up to) Short Long Monday
Open
Friday
Close
Break
EURAUD Euro/Australian Dollar 0.5 1:2000 0.0 -13.4 0:05:00 23:57:59 00:00:00-00:01:59
EURHUF Euro/Forint 18.3 1:2000 0.0 -76.8 0:05:00 23:57:59 00:00:00-00:01:59
EURZAR Euro/South African Rand 50.0 1:2000 0.0 -388.5 0:05:00 23:57:59 00:00:00-00:01:59
AUDNZD Australian Dollar/New Zealand Dollar 0.5 1:2000 -9.2 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDUSD Australian Dollar/US Dollar 0.0 1:2000 -3.2 -1.3 0:05:00 23:57:59 00:00:00-00:01:59
AUDCHF Australian Dollar/Swiss Franc 0.8 1:2000 -8.6 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDJPY Australian Dollar/Japanese Yen 0.7 1:2000 -15.0 0.0 0:05:00 23:57:59 00:00:00-00:01:59
AUDCAD Australian Dollar/Canadian Dollar 0.9 1:2000 -8.3 0.0 0:05:00 23:57:59 00:00:00-00:01:59
